2022 Top Exp Sr Quizzers
Congratulations to these top Exp Sr quizzers. These are cumulative statistics for all 2022 tournaments which have been posted on this website. For some detailed stats, a minimum of 2 tournaments is required for listing.
Top Beginners Top Juniors Top Int Srs
Best Projected Points Per Game (Projected PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Projected PPG |
Num Games |
Num Tourneys |
| 1 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 123.318 | 8 | 2 |
| 2 | Seth Glover | Ohio District - Zanesville 2 | 122.270 | 57 | 13 |
| 3 | Natalie Votaw | Texas District - Bridge City/College Station | 116.669 | 48 | 10 |
| 4 | Esther Tabua | Western District - Sacramento | 112.371 | 32 | 7 |
| 5 | Benjamin Hornak | Wisconsin District - Oak Creek/Eau Claire | 107.927 | 41 | 8 |
| 6 | Camille Elliott | Louisiana District - Alexandria 2 | 106.784 | 36 | 8 |
| 7 | Lanaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 106.054 | 21 | 5 |
| 8 | Zachariah Williamson | Western District - Stockton/Placerville | 102.009 | 31 | 7 |
| 9 | Lauryl Baker | Mississippi District - Jackson / Meridian | 97.725 | 24 | 8 |
| 10 | Josh Bays | Mississippi District - PCAN | 96.269 | 11 | 4 |
| 11 | Audrey Agamloh | Texas District - Hillsboro | 95.993 | 24 | 7 |
| 12 | Raymond Krouse | Mississippi District - New Testament Christian Center | 94.544 | 53 | 10 |
| 13 | Jedidiah Miller | Ohio District - Minerva | 93.410 | 17 | 3 |
| 14 | Devereaux Bailey | Mississippi District - Tupelo | 90.918 | 25 | 6 |
| 15 | Leah Brickle | Missouri District - Hazelwood 1 | 89.822 | 26 | 7 |
Best Average Points Per Game (PPG)
* participation in at least 2 tournaments required
| # |
Name |
Team |
Avg PPG |
Num Games |
Num Tourneys |
| 1 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 115.625 | 8 | 2 |
| 2 | Natalie Votaw | Texas District - Bridge City/College Station | 114.375 | 48 | 10 |
| 3 | Karis Holmes | Louisiana District - Denver, CO | 112.500 | 8 | 3 |
| 4 | Esther Tabua | Western District - Sacramento | 111.875 | 32 | 7 |
| 5 | Seth Glover | Ohio District - Zanesville 2 | 111.491 | 57 | 13 |
| 6 | Lauryl Baker | Mississippi District - Jackson / Meridian | 104.583 | 24 | 8 |
| 7 | Lanaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 101.667 | 21 | 5 |
| 8 | Mercedes Elder | Louisiana District - Chesapeake, VA | 98.437 | 16 | 4 |
| 9 | Kierstyn Snell | - | 98.333 | 9 | 3 |
| 10 | Josh Bays | Mississippi District - PCAN | 94.545 | 11 | 4 |
| 11 | Audrey Agamloh | Texas District - Hillsboro | 93.125 | 24 | 7 |
| 12 | Colton Angell | Florida District - Spartanburg, SC | 92.419 | 31 | 9 |
| 13 | Devereaux Bailey | Mississippi District - Tupelo | 92.400 | 25 | 6 |
| 14 | Seth Merkes | Wisconsin District - Madison | 91.964 | 28 | 8 |
| 15 | Camille Elliott | Louisiana District - Alexandria 2 | 91.806 | 36 | 8 |
Best High Scorer Percentage (percentage of games played in which the quizzer is high scorer)
| # |
Name |
Team |
% High Scorer |
Num Games |
Num Tourneys |
| 1 | Esther Tabua | Western District - Sacramento | 81.250 | 32 | 7 |
| 2 | Natalie Votaw | Texas District - Bridge City/College Station | 79.167 | 48 | 10 |
| 3 | Seth Glover | Ohio District - Zanesville 2 | 75.439 | 57 | 13 |
| 4 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 75.000 | 8 | 2 |
| 5 | Lanaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 71.429 | 21 | 5 |
| 6 | Audrey Agamloh | Texas District - Hillsboro | 70.833 | 24 | 7 |
| 7 | Benjamin Hornak | Wisconsin District - Oak Creek/Eau Claire | 70.732 | 41 | 8 |
| 8 | Camille Elliott | Louisiana District - Alexandria 2 | 69.444 | 36 | 8 |
| 9 | Kierstyn Snell | - | 66.667 | 9 | 3 |
| 10 | Candace Beardsley | New Jersey / Delaware District - Newark (EXP) | 65.000 | 20 | 7 |
| 11 | Seth Merkes | Wisconsin District - Madison | 64.286 | 28 | 8 |
| 12 | Josh Bays | Mississippi District - PCAN | 63.636 | 11 | 4 |
| 13 | Karis Holmes | Louisiana District - Denver, CO | 62.500 | 8 | 3 |
| 13 | Adrian Muddiman | Southern California District - Praise Tabernacle 1 | 62.500 | 8 | 3 |
| 13 | Mercedes Elder | Louisiana District - Chesapeake, VA | 62.500 | 16 | 4 |
Best Quiz Out Percentage (percentage of games played in which the quizzer quizzed out with correct responses)
| # |
Name |
Team |
% Quiz Out |
Num Games |
Num Tourneys |
| 1 | Natalie Votaw | Texas District - Bridge City/College Station | 45.833 | 48 | 10 |
| 2 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 37.500 | 8 | 2 |
| 2 | Adrian Muddiman | Southern California District - Praise Tabernacle 1 | 37.500 | 8 | 3 |
| 4 | Seth Glover | Ohio District - Zanesville 2 | 33.333 | 57 | 13 |
| 5 | Mercedes Elder | Louisiana District - Chesapeake, VA | 31.250 | 16 | 4 |
| 6 | Darrin Powell | Mississippi District - Philadelphia | 26.316 | 19 | 6 |
| 7 | Lauryl Baker | Mississippi District - Jackson / Meridian | 25.000 | 24 | 8 |
| 7 | Annalise Andris | - | 25.000 | 8 | 2 |
| 9 | Lanaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 23.810 | 21 | 5 |
| 10 | Timmy Fross | Illinois District - Dupo/Marshall | 23.529 | 34 | 8 |
| 11 | Elias Wead | Mississippi District - The Sanctuary Bessemer | 22.727 | 22 | 6 |
| 12 | Josué Lagos | Arkansas District - Paragould | 20.000 | 10 | 3 |
| 12 | Devereaux Bailey | Mississippi District - Tupelo | 20.000 | 25 | 6 |
| 12 | Emma Smith | Texas District - Crockett | 20.000 | 15 | 6 |
| 12 | Sarah Pawlus | Wisconsin District - Anamosa, IA | 20.000 | 5 | 2 |
| 12 | Asher Akens | Ohio District - Heath | 20.000 | 15 | 5 |
Highest Percentage Correct Responses (percentage of questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 2 tournaments
| # |
Name |
Team |
% Correct |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Bella Huey | Florida District - Spartanburg, SC | 88.71 | 62 | 25 | 8 |
| 2 | Ella Lange | Illinois District - Salem 1 | 88.24 | 34 | 26 | 8 |
| 3 | Kierstyn Snell | - | 87.18 | 39 | 9 | 3 |
| 4 | Regina Thorson | Western District - Stockton/Placerville | 86.83 | 167 | 31 | 7 |
| 5 | Jamin Sebastion | Indiana District - Walkerton | 85.71 | 21 | 6 | 2 |
| 5 | Gage Young | Louisiana District - Westlake | 85.71 | 21 | 5 | 2 |
| 5 | Galilea Avalos | Mississippi District - Tupelo | 85.71 | 28 | 25 | 6 |
| 8 | Jackson Fuller | Florida District - Palm Bay | 84.46 | 148 | 31 | 8 |
| 9 | Aleija Johnson | New Jersey / Delaware District - Wilmington (EXP) | 84.44 | 45 | 13 | 5 |
| 10 | Taija Hanson | Florida District - Augusta, ME | 84.00 | 25 | 20 | 5 |
| 11 | Cassandra Beardsley | New Jersey / Delaware District - Newark (EXP) | 83.33 | 60 | 20 | 7 |
| 12 | Alaynah Hankins | Illinois District - Silvis | 83.02 | 53 | 12 | 5 |
| 13 | Emma Bell | Indiana District - New Castle | 82.76 | 29 | 10 | 4 |
| 14 | Samuel Damian | North Carolina District - WENDELL 2 | 82.61 | 23 | 6 | 2 |
| 15 | Lauryl Baker | Mississippi District - Jackson / Meridian | 82.14 | 168 | 24 | 8 |
Highest Percentage Interruption Correct Responses (percentage of interrupted questions answered correctly by this quizzer up to the point the quiz is locked)
* minimum of 20 questions interrupted, minimum of 2 tournaments
| # |
Name |
Team |
% Interrupted Correct |
Num Interrupted Questions |
Num Games |
Num Tourneys |
| 1 | Regina Thorson | Western District - Stockton/Placerville | 81.94 | 72 | 31 | 7 |
| 2 | Jackson Fuller | Florida District - Palm Bay | 79.17 | 96 | 31 | 8 |
| 3 | Lauryl Baker | Mississippi District - Jackson / Meridian | 77.65 | 85 | 24 | 8 |
| 4 | Candace Beardsley | New Jersey / Delaware District - Newark (EXP) | 76.92 | 39 | 20 | 7 |
| 5 | Timmy Fross | Illinois District - Dupo/Marshall | 76.74 | 215 | 34 | 8 |
| 6 | Ariel Excell | Louisiana District - Mesquite, TX | 74.56 | 169 | 47 | 9 |
| 7 | Natalie Votaw | Texas District - Bridge City/College Station | 74.25 | 299 | 48 | 10 |
| 8 | Bella Huey | Florida District - Spartanburg, SC | 73.91 | 23 | 25 | 8 |
| 9 | Jedidiah Miller | Ohio District - Minerva | 73.75 | 80 | 17 | 3 |
| 10 | Briah Krueger | Wisconsin District - Portage, WI | 73.33 | 30 | 8 | 3 |
| 11 | Raymond Krouse | Mississippi District - New Testament Christian Center | 72.99 | 348 | 53 | 10 |
| 12 | Seth Glover | Ohio District - Zanesville 2 | 72.82 | 379 | 57 | 13 |
| 13 | Asher Akens | Ohio District - Heath | 72.73 | 22 | 15 | 5 |
| 14 | Mackenzie Sanchez | Western District - Concord | 72.60 | 73 | 23 | 6 |
| 15 | Nathan Jenkins | Florida District - Palm Bay | 72.00 | 75 | 31 | 8 |
Percent of Points from Interruptions (percentage of points scored by this quizzer from interruptions up to the point the quiz is locked)
* minimum of 20 questions answered, minimum of 4 quizzes played, minimum of 2 tournaments
| # |
Name |
Team |
% of Pts from Interruptions |
Num Questions |
Num Games |
Num Tourneys |
| 1 | Perry Bell | Indiana District - New Castle | 166.67 | 49 | 10 | 4 |
| 2 | Benjamin Hornak | Wisconsin District - Oak Creek/Eau Claire | 95.47 | 328 | 41 | 8 |
| 3 | Greg Myers | Florida District - Palm Bay | 90.43 | 111 | 26 | 6 |
| 4 | Joshua Hanumansingh | Florida District - West Palm | 88.57 | 83 | 15 | 4 |
| 5 | Rylee Watson | Florida District - Gainesville | 86.67 | 206 | 28 | 8 |
| 6 | David Martinez | North Carolina District - Fuquay 1 | 86.14 | 247 | 35 | 6 |
| 7 | Gregory Myers | Florida District - Palm Bay | 84.21 | 25 | 5 | 2 |
| 8 | Stuart Rathbun | Florida District - Palm Coast | 83.61 | 176 | 28 | 9 |
| 9 | Drew Ogden | North Carolina District - Fuquay 1 | 83.60 | 228 | 35 | 6 |
| 10 | Timmy Fross | Illinois District - Dupo/Marshall | 81.09 | 256 | 34 | 8 |
| 11 | Raymond Krouse | Mississippi District - New Testament Christian Center | 79.44 | 396 | 53 | 10 |
| 12 | Daniel McCray | Florida District - Augusta, ME | 78.64 | 126 | 20 | 5 |
| 13 | Esther Tabua | Western District - Sacramento | 76.86 | 239 | 32 | 7 |
| 14 | Kristen Excell | Louisiana District - Mesquite, TX | 76.22 | 307 | 47 | 9 |
| 15 | Alexander Davis | Florida District - Augusta, ME | 75.46 | 128 | 20 | 5 |
Highest 10-Point Score (average number of points scored by this quizzer in the 10-point questions)
* minimum of 20 10-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 10-Point Score |
Num 10-Point Questions |
Num Games |
Num Tourneys |
| 1 | Timmy Fross | Illinois District - Dupo/Marshall | 46.03 | 209 | 34 | 8 |
| 2 | Regina Thorson | Western District - Stockton/Placerville | 32.10 | 119 | 31 | 7 |
| 3 | Jackson Fuller | Florida District - Palm Bay | 31.77 | 121 | 31 | 8 |
| 4 | Colby Rathbun | Florida District - Palm Coast | 31.61 | 138 | 28 | 9 |
| 5 | Elias Wead | Mississippi District - The Sanctuary Bessemer | 31.36 | 111 | 22 | 6 |
| 6 | Eden Glover | Ohio District - Zanesville 2 | 28.25 | 263 | 57 | 13 |
| 7 | Briah Krueger | Wisconsin District - Portage, WI | 27.50 | 31 | 8 | 3 |
| 8 | Adrian Muddiman | Southern California District - Praise Tabernacle 1 | 26.25 | 27 | 8 | 3 |
| 9 | Mackenzie Sanchez | Western District - Concord | 24.35 | 86 | 23 | 6 |
| 10 | Robert Nelson | Louisiana District - Alexandria 2 | 23.75 | 138 | 36 | 8 |
| 10 | Emma Langford | Florida District - Gainesville | 23.75 | 137 | 28 | 8 |
| 12 | Abbey Blakey | North Texas District - Garland New Life | 22.78 | 28 | 9 | 2 |
| 13 | Kansas Mock | Texas District - Nacogdoches | 22.59 | 124 | 29 | 8 |
| 14 | Julie Steele | North Texas District - Rockwall | 22.27 | 41 | 11 | 2 |
| 15 | Maylana Garrett | North Carolina District - Raleigh 1 | 22.14 | 43 | 14 | 3 |
Highest 20-Point Score (average number of points scored by this quizzer in the 20-point questions up to the point the quiz is locked)
* minimum of 20 20-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 20-Point Score |
Num 20-Point Questions |
Num Games |
Num Tourneys |
| 1 | Seth Glover | Ohio District - Zanesville 2 | 84.56 | 364 | 57 | 13 |
| 2 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 72.50 | 47 | 8 | 2 |
| 3 | Esther Tabua | Western District - Sacramento | 70.94 | 184 | 32 | 7 |
| 4 | Josh Bays | Mississippi District - PCAN | 70.00 | 64 | 11 | 4 |
| 5 | Natalie Votaw | Texas District - Bridge City/College Station | 68.96 | 245 | 48 | 10 |
| 6 | Audrey Agamloh | Texas District - Hillsboro | 68.33 | 121 | 24 | 7 |
| 7 | Zachariah Williamson | Western District - Stockton/Placerville | 63.55 | 157 | 31 | 7 |
| 8 | Kayleigh Fross | Illinois District - Dupo/Marshall | 62.65 | 159 | 34 | 8 |
| 9 | Lanaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 61.43 | 114 | 21 | 5 |
| 10 | Benjamin Hornak | Wisconsin District - Oak Creek/Eau Claire | 60.98 | 233 | 41 | 8 |
| 11 | Seth Merkes | Wisconsin District - Madison | 58.93 | 147 | 28 | 8 |
| 12 | Zach Li | Illinois District - Glenview 1 | 58.00 | 143 | 25 | 7 |
| 13 | Leah Brickle | Missouri District - Hazelwood 1 | 57.69 | 150 | 26 | 7 |
| 14 | Jedidiah Miller | Ohio District - Minerva | 57.65 | 73 | 17 | 3 |
| 15 | Lauryl Baker | Mississippi District - Jackson / Meridian | 55.83 | 91 | 24 | 8 |
| 15 | Camille Elliott | Louisiana District - Alexandria 2 | 55.83 | 177 | 36 | 8 |
Highest 30-Point Score before Locked (average number of points scored by this quizzer in the 30-point questions up to when the quiz is locked)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
30-Point Percent |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Benjamin Hornak | Wisconsin District - Oak Creek/Eau Claire | 19.76 | 45 | 41 | 8 |
| 2 | Esther Tabua | Western District - Sacramento | 18.75 | 32 | 32 | 7 |
| 2 | Natalie Votaw | Texas District - Bridge City/College Station | 18.75 | 42 | 48 | 10 |
| 4 | Stuart Rathbun | Florida District - Palm Coast | 17.68 | 30 | 28 | 9 |
| 5 | Kierstyn Snell | - | 16.67 | 5 | 9 | 3 |
| 6 | Lincoln Powell | Louisiana District - Ball | 16.45 | 26 | 31 | 6 |
| 7 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 15.00 | 7 | 8 | 2 |
| 7 | Josué Lagos | Arkansas District - Paragould | 15.00 | 8 | 10 | 3 |
| 7 | Jedidiah Miller | Ohio District - Minerva | 15.00 | 13 | 17 | 3 |
| 10 | Mariah Swank | Western District - Concord | 14.35 | 17 | 23 | 6 |
| 11 | Camille Elliott | Louisiana District - Alexandria 2 | 13.33 | 28 | 36 | 8 |
| 12 | Leah Brickle | Missouri District - Hazelwood 1 | 13.27 | 25 | 26 | 7 |
| 13 | Lanaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 12.86 | 15 | 21 | 5 |
| 14 | Lauryl Baker | Mississippi District - Jackson / Meridian | 12.50 | 16 | 24 | 8 |
| 15 | Jaxson Burner | Illinois District - Salem 1 | 12.12 | 18 | 26 | 8 |
Highest 30-Point Score (average number of points scored by this quizzer in the 30-point questions)
* minimum of 5 30-point questions answered, minimum of 2 tournaments
| # |
Name |
Team |
Avg 30-Point Score |
Num 30-Point Questions |
Num Games |
Num Tourneys |
| 1 | Karis Holmes | Louisiana District - Denver, CO | 41.25 | 14 | 8 | 3 |
| 2 | Kierstyn Snell | - | 36.67 | 14 | 9 | 3 |
| 3 | Mariah Swank | Western District - Concord | 33.91 | 32 | 23 | 6 |
| 4 | Esther Tabua | Western District - Sacramento | 33.28 | 49 | 32 | 7 |
| 5 | Lincoln Powell | Louisiana District - Ball | 28.55 | 40 | 31 | 6 |
| 6 | Stuart Rathbun | Florida District - Palm Coast | 28.39 | 43 | 28 | 9 |
| 7 | Annalise Andris | - | 28.12 | 9 | 8 | 2 |
| 8 | Lauryl Baker | Mississippi District - Jackson / Meridian | 27.50 | 31 | 24 | 8 |
| 8 | Jamin Sebastion | Indiana District - Walkerton | 27.50 | 7 | 6 | 2 |
| 10 | Mercedes Elder | Louisiana District - Chesapeake, VA | 25.31 | 24 | 16 | 4 |
| 11 | Natalie Votaw | Texas District - Bridge City/College Station | 23.44 | 51 | 48 | 10 |
| 12 | Shea Sargeant | Missouri District - Sikeston 1 | 22.50 | 30 | 20 | 7 |
| 12 | Linaea Plappert | Arkansas District - Pentecostals of Northwest Arkansas | 22.50 | 9 | 8 | 2 |
| 14 | Devereaux Bailey | Mississippi District - Tupelo | 21.60 | 27 | 25 | 6 |
| 15 | Maylana Garrett | North Carolina District - Raleigh 1 | 21.43 | 13 | 14 | 3 |