View Graphical Summary of this Quiz

R1 = Ruth Franklin
R2 = Jules Franklin
R3 = Lucas Hartley
R4 = none
R5 = none
Y1 = Abigail Lanciano
Y2 = Chance Newman
Y3 = none
Y4 = none
Y5 = none
Washington 2 vs NJ/DE 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-50 0 01      1000 20
15100 0 02      I-500 15
1500 0 03      0I100 25
1500 0 04      I1000 35
1500 0 05      0I-50 30
1500 0 06      0100 40
35I200 0 07      000 40
3500 0 08      I2000 60
25I-100 0 09      0200 80
TO2500 0 10      0I200 100
2500 0 11      0I200 120
2500 0 12      0I300 150TO
TO2500 0 13      30 0 180
55300 0 14      0 0 180
40-150 0 15      0 0 180

20260719 North American JR Washington 2NJ/DE 1Quiz #50 Yellow Team NJ/DE 1 wins!
50 days 01:09:21.929746 ago40180Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.