View Graphical Summary of this Quiz

R1 = Carter Durand
R2 = Jacey Powell
R3 = none
R4 = none
R5 = none
Y1 = Samuel Goodrum
Y2 = Emily Mathews
Y3 = Kaitlyn Mathews
Y4 = none
Y5 = none
LA2 DS/WM vs TX1 Nacog/Gilmer
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      00 0 10
150I-50 02      010 0 20
100I-50 03      010 0 30
5I-500 04      010 0 40
0I-500 05      010 0 50
100I100 06      00 0 50
200I100 07      00 0 50
300I100 08      00 0 50
20I-1000 09      020 0 70
400I200 10      00 0 70
40000 11      I200 0 90
600I200 12      00 0 90
500I-100 13      200 0 110
702000 14      I-100 0 100
70000 15      I200 0 120
TO600I-100 16      020 0 140
80I2000 17      00 0 140
TO65-1500 18      I-150 0 125
50I-1500 19      030 0 155
80 300 20      00 0 155

20260711 Louisiana District EXP SR LA2 DS/WMTX1 Nacog/GilmerQuiz #8R2 Jacey Powell (7C,4E) correct on Q19 [30pt]
02:06:02.484533 ago80155Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.