View Graphical Summary of this Quiz

R1 = Samuel Goodrum
R2 = Emily Mathews
R3 = Kaitlyn Mathews
R4 = none
R5 = none
Y1 = Carter Durand
Y2 = Jacey Powell
Y3 = none
Y4 = none
Y5 = none
TX1 Nacog/Gilmer vs LA2 DS/WM
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      I1000 20
50I-5 0 02      0100 30
500 0 03      0I100 40
500 0 04      1000 50
500 0 05      0I100 60
500 0 06      0I100 70
150I10 0 07      000 70
250I10 0 08      000 70
2500 0 09      I2000 90
45200 0 10      0I-100 80
65I200 0 11      000 80
6500 0 12      I2000 100
85020 0 13      I-1000 90
105200 0 14      I-1000 80
125020 0 15      0I-100 70TO
145I200 0 16      000 70
TO165I200 0 17      000 70
16500 0 18      I3000 100
195300 0 19      I-1500 85
225030 0 20      0I-150 70

20260711 Louisiana District EXP SR TX1 Nacog/GilmerLA2 DS/WMQuiz #2Red Team TX1 Nacog/Gilmer wins!
04:57:18.195405 ago22570Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.