View Graphical Summary of this Quiz

R1 = Samuel Goodrum
R2 = Emily Mathews
R3 = Kaitlyn Mathews
R4 = none
R5 = none
Y1 = Evan Roberts
Y2 = Nathan Ingram
Y3 = Johnathan Ingram
Y4 = none
Y5 = none
TX1 Nacog/Gilmer vs TX5 Midlothian
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I10 0 01      000 10
300I10 0 02      000 10
3000 0 03      0I100 20
3000 0 04      0I100 30
40I100 0 05      000 30
50010 0 06      00I-5 25
60010 0 07      I-500 20
55I-50 0 08      0100 30
75020 0 09      I-1000 20
95I200 0 10      000 20
85I-100 0 11      000 20
75I-100 0 12      0200 40
TO65I-100 0 13      000 40
85020 0 14      I-1000 30
105020 0 15      0I-100 20
950I-10 0 16      0200 40TO
850I-10 0 17      0020 60
115I300 0 18      000 60
TO11500 0 19      0I300 90TO

20260711 Louisiana District EXP SR TX1 Nacog/GilmerTX5 MidlothianQuiz #12Red Team TX1 Nacog/Gilmer wins!
00:54:40.473621 ago11590Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.