View Graphical Summary of this Quiz

R1 = Parker Cain
R2 = Avie LeBlanc
R3 = Isaiah Whitworth
R4 = Corra Blair
R5 = none
Y1 = Jack Masters
Y2 = Natalie Masters
Y3 = Addysen Legg
Y4 = none
Y5 = none
TX3 Livingway vs LA2 WM (POTC)
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 000 01      0 I100 20
20 I1000 02      0 00 20
15 00I-5 03      0 100 30
15 000 04      10 00 40
15 000 05      0 I100 50
25 00I10 06      0 00 50
20 0I-50 07      0 100 60
20 000 08      I10 00 70
20 000 09      I20 00 90
40I200 0 10      0 00 90
6000 20 11      I-10 00 80
8000 20 12      I-10 00 70
70I-100 0 13      20 00 90
60I-100 0 14      0 00 90
6000 0 15      0 I200 110
6000 0 16      I20 00 130
50I-100 0 17      0 200 150TO
35-150 0 18      0 00 150
6500 30 19      0 00 150
95300 0 20      0 00 150

20260711 Louisiana District INT SR TX3 LivingwayLA2 WM (POTC)Quiz #16 Yellow Team LA2 WM (POTC) wins!
02:17:25.856447 ago95150Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.