View Graphical Summary of this Quiz

R1 = Parker Cain
R2 = Avie LeBlanc
R3 = Isaiah Whitworth
R4 = Corra Blair
R5 = none
Y1 = Tinslee Talavera
Y2 = Anna Scarbrough
Y3 = none
Y4 = none
Y5 = none
TX3 Livingway vs TX5 Nacogdoches/Woden
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      I1000 20
2000 10 02      I-500 15
2000 0 03      I1000 25
30100 0 04      000 25
2500 I-5 05      -500 20
35100 0 06      000 20
45I100 0 07      000 20
4500 0 08      1000 30
6500 20 09      I-1000 20
8500 I20 10      000 20
8500 0 11      0I200 40
75I-100 0 12      0200 60
65I-100 0 13      2000 80
85020 0 14      I-1000 70
8500 0 15      0200 90
8500 0 16      0I200 110
8500 0 17      2000 130
70-150 0 18      0I-150 115TO
7000 0 19      I3000 145
100300 0 20      000 145

20260711 Louisiana District INT SR TX3 LivingwayTX5 Nacogdoches/WodenQuiz #11 Yellow Team TX5 Nacogdoches/Woden wins!
03:42:52.536243 ago100145Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.