| R1 = Marissa West R2 = Noelle Riviere R3 = Zion Grey R4 = Elijah Jno-Baptise R5 = none | Y1 = Reni Murrell Y2 = Kehlani Jones Y3 = Josiah Morrow Y4 = Haylee Murrell Y5 = none | |||||||||||
| Tampa NLT FL 2 | vs | Tampa NLT FL 7 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | I-5 | 0 | 0 | 5 | ||||
| 20 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 15 | ||||
| 30 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 15 | ||||
| 30 | 0 | 0 | 0 | 04 | 10 | 0 | 0 | 25 | ||||
| 40 | 0 | 10 | 0 | 05 | 0 | I-5 | 0 | 20 | ||||
| 50 | 10 | 0 | 0 | 06 | I-5 | 0 | 0 | 15 | ||||
| 40 | 0 | -10 | 0 | 07 | I-10 | 0 | 0 | 5TO | ||||
| 60 | 20 | 0 | 0 | 08 | I-10 | 0 | 0 | -5 | ||||
| TO80 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | -5 | ||||
| 100 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | -5 | ||||
| TO120 | 20 | 0 | 0 | 11 | I-10 | 0 | 0 | -15 | ||||
| 120 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 5 | ||||
| 120 | 0 | 0 | 0 | 13 | I30 | 0 | 0 | 35 | ||||
| 120 | 0 | 0 | 0 | 14 | I-15 | 0 | 0 | 20 | ||||
| 120 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 50 | ||||
| 20260711 Florida District BEG | Tampa NLT FL 2 | Tampa NLT FL 7 | Quiz #1 | Red Team Tampa NLT FL 2 wins! |
| 1 day 10:22:09.972779 ago | 120 | 50 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.