View Graphical Summary of this Quiz

R1 = Auna Bergeron
R2 = Kaela Scott
R3 = Trinny Bergeron
R4 = none
R5 = none
Y1 = Nick Jenkins
Y2 = Jenette Robson
Y3 = none
Y4 = none
Y5 = none
Wasilla vs Bethel (Inter)
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 000 01      000 10
10 000 02      000 10
10 000 03      000 10
20 0100 04      000 10
20 000 05      000 10
20 000 06      000 10
20 000 07      000 10
TO20 000 08      1000 20
20 000 09      000 20
20 000 10      000 20
20 000 11      000 20
20 000 12      000 20TO
10 0-100 13      000 20
10 000 14      000 20
TO10 000 15      000 20
10 000 16      000 20
10 000 17      000 20
10 000 18      000 20
10 000 19      000 20
10 000 20      000 20

20260625 Alaska/Yukon District EXP SR WasillaBethel (Inter)Quiz #5 Yellow Team Bethel (Inter) wins!
22:18:29.068819 ago1020Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.