View Graphical Summary of this Quiz

R1 = Pamela Hillestad
R2 = Raegan Hillestad
R3 = none
R4 = none
R5 = none
Y1 = Auna Bergeron
Y2 = Kaela Scott
Y3 = Trinny Bergeron
Y4 = none
Y5 = none
Seward vs Wasilla
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      -500 5
10000 02      0100 15
10000 03      000 15
10000 04      000 15
10000 05      000 15
10000 06      000 15
10000 07      000 15
10000 08      000 15TO
10000 09      000 15
10000 10      000 15
10000 11      000 15
10000 12      000 15
10000 13      000 15
10000 14      000 15
10000 15      000 15
10000 16      000 15
TO10000 17      000 15
10000 18      000 15
10000 19      000 15
10000 20      000 15

20260625 Alaska/Yukon District EXP SR SewardWasillaQuiz #4 Yellow Team Wasilla wins!
22:36:35.996129 ago1015Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.