View Graphical Summary of this Quiz

R1 = Anali Cantana
R2 = Alejandro Catana
R3 = none
R4 = none
R5 = none
Y1 = Santiago Chavez
Y2 = Ziva Pacheco
Y3 = none
Y4 = none
Y5 = none
Yakima vs Bellevue/Liberty Lake
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
301000 02      000 10
250-50 03      000 10
350100 04      000 10
450100 05      000 10
TO550100 06      I-500 5
750I200 07      000 5
650-100 08      000 5
950300 09      000 5TO
950 0 10      2000 25
11520 0 11      000 25
13520 0 12      000 25
1350 0 13      -1500 10TO
1350 0 14      000 10
16530 0 15      000 10

20260613 Washington District BEG YakimaBellevue/Liberty LakeQuiz #6 Red Team Yakima wins!
23:29:24.514466 ago16510Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.