| R1 = Joel Thorson R2 = Nathanael Martinez R3 = Caleb Martinez R4 = none R5 = none | Y1 = Janae Williams Y2 = Kaden Silva Y3 = Nathan Grazian Y4 = Benson Royer Y5 = Claralea Royer | |||||||||||
| Placerville | vs | Rio Linda | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 0 | I10 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | I-5 | 0 | 0 | 35 | ||||
| 10 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 45 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 55 | ||||
| 10 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 65 | ||||
| 5 | 0 | 0 | I-5 | 08 | 0 | 10 | 0 | 75 | ||||
| 25 | 0 | 0 | 20 | 09 | 0 | I-10 | 0 | 65 | ||||
| 25 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 85 | ||||
| 45 | 0 | 0 | I20 | 11 | 0 | 0 | 0 | 85 | ||||
| 35 | 0 | 0 | -10 | 12 | I-10 | 0 | 0 | 75 | ||||
| 55 | 0 | 0 | 20 | 13 | 0 | I-10 | 0 | 65TO | ||||
| 55 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 85 | ||||
| 75 | 0 | 0 | I20 | 15 | 0 | 0 | 0 | 85 | ||||
| 95 | 0 | 0 | 20 | 16 | I-10 | 0 | 0 | 75 | ||||
| TO95 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 95 | ||||
| TO95 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 125 | ||||
| 80 | 0 | 0 | I-15 | 19 | 0 | 0 | 0 | 125 | ||||
| 110 | 0 | 0 | I30 | 20 | 0 | 0 | 0 | 125 | ||||
| 20260612 Western District EXP SR | Placerville | Rio Linda | Quiz #3 | Yellow Team Rio Linda wins! |
| 00:51:55.072044 ago | 110 | 125 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.