View Graphical Summary of this Quiz

R1 = Josiah Lytle
R2 = Oliver Lytle
R3 = none
R4 = none
R5 = none
Y1 = Ethan Frazier
Y2 = Gwen Haltom
Y3 = Xander Spann
Y4 = none
Y5 = none
Heath Red - Ensey vs Dayton/Columbus
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
200I100 02      000 20
300I100 03      000 20
30000 04      00I10 30
400I100 05      000 30
500100 06      000 30
TO40I-1000 07      2000 50
60I2000 08      000 50
80I2000 09      000 50
100I2000 10      000 50
120I2000 11      000 50
TO1402000 12      00I-10 40
140000 13      00-15 25
140000 14      0030 55
140000 15      00I30 85

20260606 Ohio District BEG Heath Red - EnseyDayton/ColumbusQuiz #7 Red Team Heath Red - Ensey wins!
1 day 04:22:32.896167 ago14085Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.