View Graphical Summary of this Quiz

R1 = Carter Durand
R2 = Jacey Powell
R3 = none
R4 = none
R5 = none
Y1 = Noah Whatley
Y2 = Joseph Whatley
Y3 = none
Y4 = none
Y5 = none
Denham Springs/West Monroe vs Central (Grace)
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
30I1000 02      000 10
250I-50 03      0100 20
200I-50 04      1000 30
30I1000 05      000 30
400I100 06      000 30
50I1000 07      000 30
450I-50 08      0100 40
65I2000 09      000 40
55I-1000 10      -1000 30
45I-1000 11      0200 50
650I200 12      000 50
85I2000 13      000 50
105I2000 14      000 50
1252000 15      000 50TO
115I-1000 16      2000 70
145I3000 17      000 70TO
TO130 I-150 18      000 70
TO130 00 19      I-1500 55

20260605 Louisiana District EXP SR Denham Springs/West MonroeCentral (Grace)Quiz #2 Red Team Denham Springs/West Monroe wins! [30pt]
04:46:04.680791 ago13055Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.