| R1 = Toby King R2 = Aubrey Maki R3 = none R4 = none R5 = none | Y1 = Emma Lindsey Y2 = Kaylee DeBolt Y3 = none Y4 = none Y5 = none | |||||||||||
| West Palm Beach | vs | Palm Bay-DiMauro | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 40 | ||||
| 25 | 0 | I-5 | 0 | 06 | 10 | 0 | 0 | 50 | ||||
| 15 | 0 | I-10 | 0 | 07 | 20 | 0 | 0 | 70 | ||||
| 35 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 70 | ||||
| 25 | I-10 | 0 | 0 | 09 | 20 | 0 | 0 | 90 | ||||
| TO25 | 0 | 0 | 0 | 10 | 0 | I20 | 0 | 110 | ||||
| 45 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 110 | ||||
| 65 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 110 | ||||
| 95 | 0 | I30 | 0 | 13 | 0 | 0 | 0 | 110 | ||||
| 95 | 0 | 0 | 0 | 14 | 0 | I30 | 0 | 140TO | ||||
| 125 | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 140 | ||||
| 20260605 Florida District JR | West Palm Beach | Palm Bay-DiMauro | Quiz #1 | Yellow Team Palm Bay-DiMauro wins! |
| 06:49:35.918514 ago | 125 | 140 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.