View Graphical Summary of this Quiz

R1 = Joshua Jenkins
R2 = Amos King
R3 = Grace Payne
R4 = none
R5 = none
Y1 = Ethan Shupe
Y2 = Brady Harding
Y3 = Cali Passmore
Y4 = Richard Wells
Y5 = Addison Passmore
POY vs Danville
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      0 0 010
301000 02      0 0 010
2500-5 03      0 0 010
25000 04      10 0 020
350100 05      0 0 020
450100 06      0 0 020
550I100 07      0 0 020
650100 08      0 0 020
65000 09      20 0 040
65000 10      200 0 60
65000 11      00 0 60
850200 12      00 0 60
85000 13      00 0 60
85000 14      200 0 80
85000 15      -100 0 70
85000 16      00 0 70
TO750-100 17      00 0 70
1050300 18      00 0 70
TO90-1500 19      00 0 70
1203000 20      00 0 70

20260530 Pennsylvania District EXP SR POYDanvilleQuiz #11 Red Team POY wins!
3 days 04:08:48.142819 ago12070Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.