View Graphical Summary of this Quiz

R1 = De'jah McNeil
R2 = Jeremi Ortiz
R3 = Skyla Young
R4 = CJ Ortega
R5 = none
Y1 = Joshua Jenkins
Y2 = Amos King
Y3 = Grace Payne
Y4 = none
Y5 = none
RLC 2 vs POY
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      000 10
100 00 02      000 10
100 00 03      000 10
200 100 04      000 10
300 100 05      000 10
400 100 06      000 10
400 00 07      0-50 5
400 00 08      1000 15
400 00 09      0-100 5
400 00 10      000 5
400 00 11      0200 25
600 200 12      000 25
600 00 13      0-100 15
600 00 14      0200 35
600 00 15      0200 55
TO600 00 16      2000 75
600 00 17      000 75
600 00 18      000 75
TO600 00 19      0-150 60
600 00 20      000 60
600 00 21      2000 80
800 200 22      000 80
700 -100 23      000 80

20260530 Pennsylvania District EXP SR RLC 2POYQuiz #10 Yellow Team POY wins!
3 days 04:26:28.979764 ago7080Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.