View Graphical Summary of this Quiz

R1 = Kenton Scott
R2 = Timothy Hillestad
R3 = none
R4 = none
R5 = none
Y1 = Grace Carlson
Y2 = Kindra Carlson
Y3 = Emma Carlson
Y4 = none
Y5 = none
Seward vs Palmer
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      000 10
10000 02      0100 20
10000 03      1000 30
10000 04      000 30
10000 05      1000 40
10000 06      000 40
10000 07      000 40
10000 08      000 40
10000 09      000 40
10000 10      000 40
302000 11      000 40
30000 12      000 40TO
TO30000 13      000 40
30000 14      000 40
15-1500 15      000 40

20260530 Alaska/Yukon District JR SewardPalmerQuiz #5 Yellow Team Palmer wins!
23:15:42.776682 ago1540Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.