View Graphical Summary of this Quiz

R1 = Tucker Hendrick
R2 = Kingston Gilliam
R3 = Abigail Manning
R4 = Paul Price
R5 = none
Y1 = Kai Law
Y2 = Kaidan Law
Y3 = none
Y4 = none
Y5 = none
Lufkin Eastview 2 vs Lufkin
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      I1000 20
100 00 02      0100 30
50 0I-5 03      0-50 25
1510 00 04      000 25
100 0-5 05      0I-50 20
2010 00 06      000 20
2000 0 07      2000 40
2000 0 08      2000 60
TO2000 0 09      I2000 80
40200 0 10      000 80
30-100 0 11      000 80
3000 0 12      I2000 100TO
3000 0 13      4000 140TO
3000 0 14      00 140
15I-150 0 15      00 140

20260529 Texas District BEG Lufkin Eastview 2LufkinQuiz #2 Yellow Team Lufkin wins!
02:28:24.93362 ago15140Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.