View Graphical Summary of this Quiz

R1 = Andrew Dolan
R2 = Elijah Sykes
R3 = Abraham Martinez
R4 = Noah Salinas
R5 = none
Y1 = Tristan Kelly
Y2 = Sailor Schexsnayder
Y3 = Alia Suarez
Y4 = none
Y5 = none
Spirit and Truth vs Life Church San Diego
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 000 01      0-5 0 5
10 000 02      010 0 15
10 000 03      -50 0 10
10 000 04      010 0 20
20 0010 05      00 0 20
30 0010 06      00 0 20
30 000 07      100 0 30
25 00-5 08      00 0 30
4520 00 09      00 0 30
450 00 10      200 0 50
6520 00 11      00 0 50
650 00 12      -100 0 40TO
8520 00 13      00 0 40
850 00 14      200 0 60
850 00 15      200 0 80
10520 00 16      00 0 80
TO1050 00 17      200 0 100
1050 00 18      00 0 100
90I-15 00 19      300 0 130TO
75-15 00 20      00 0 130

20260523 Southern California District INT SR Spirit and TruthLife Church San DiegoQuiz #6 Yellow Team Life Church San Diego wins!
20:23:53.537215 ago75130Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.