View Graphical Summary of this Quiz

R1 = Gracie Tague
R2 = Ruth Tague
R3 = none
R4 = none
R5 = none
Y1 = Ari Garthwait
Y2 = Yael Garcia
Y3 = none
Y4 = none
Y5 = none
Springs of Life 1 vs Atascacita/Livingston
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      I1000 30
10000 03      0100 40
50-50 04      000 40
150100 05      000 40
250100 06      000 40
45I2000 07      000 40
652000 08      I-1000 30
85I2000 09      000 30
105I2000 10      000 30
95I-1000 11      0200 50
TO115I2000 12      000 50
TO1554000 13      I-15-5F0 30
155 00 14      3000 60
155 00 15      I3000 90

20260516 South Texas District JR Springs of Life 1Atascacita/LivingstonQuiz #11 Red Team Springs of Life 1 wins!
12:29:25.422065 ago15590Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.