View Graphical Summary of this Quiz

R1 = Lillian Vorhies
R2 = Declan Williams
R3 = none
R4 = none
R5 = none
Y1 = Evelyn Edwards
Y2 = Winston Updegrave
Y3 = Daniel Hott
Y4 = Andrew Yockey
Y5 = none
Lancaster - Keller vs Zanesville - Bounds
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
200I100 02      000 20
300I100 03      0-5F0 15
30000 04      I1000 25
400100 05      0I-50 20
500I100 06      000 20
702000 07      I-1000 10
90I2000 08      000 10
110I2000 09      000 10
130I2000 10      000 10TO
130000 11      I2000 30
130000 12      I2000 50
TO115-1500 13      000 50
TO1450300 14      I-1500 35
145000 15      3000 65

20260516 Ohio District JR Lancaster - KellerZanesville - BoundsQuiz #7 Red Team Lancaster - Keller wins!
15:58:30.704741 ago14565Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.