View Graphical Summary of this Quiz

R1 = Joshua Jones
R2 = Audrey Ellis
R3 = none
R4 = none
R5 = none
Y1 = Experienced
Y2 = Lydia Wilson
Y3 = Nicholas Millard
Y4 = Naomi Rowland
Y5 = none
Cincinnati vs Heath
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0 I10020
20I1000 02      0 0020
15I-500 03      10 0030
15000 04      0 I10040
250100 05      0 I-5035
25000 06      0 I10045
35I1000 07      0 0045
35000 08      I10 0055
35000 09      0 I20075
55I2000 10      0 0075
750200 11      0 I-10065
65I-1000 12      0 20085
85I2000 13      0 0085
105I2000 14      0 0085
125I2000 15      0 0085TO
145I2000 16      0 0085
TO1753000 17      0 0085
175 00 18      I30 00115
175 00 19      0 00115TO
175 00 20      0 00115

20260509 Ohio District EXP SR CincinnatiHeathQuiz #6Red Team Cincinnati wins!
119 days 18:07:03.760126 ago175115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.