| R1 = Joshua McCloud R2 = Cadrae Clarke R3 = Jason Lettman R4 = none R5 = none | Y1 = Chase Simmons Y2 = Isaiah Cruz Y3 = Shiloh Simmons Y4 = Michael James Jr Y5 = none | |||||||||||
| CLC 1 | vs | NOVA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | I-5 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 15 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 25 | I10 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 35 | 0 | 10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 25 | 0 | I-5 | -5F | 05 | 0 | 0 | -5 | 15 | ||||
| TO25 | 0 | 0 | 0 | 06 | 0 | 0 | 10 | 25 | ||||
| 15 | 0 | I-10 | 0 | 07 | 0 | 0 | -5F | 20 | ||||
| 35 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 20 | ||||
| 25 | I-10 | 0 | 0 | 09 | 0 | -10 | 0 | 10 | ||||
| 45 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| 65 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | ||||
| 85 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 10 | ||||
| TO125 | I40 | 0 | 0 | 13 | 0 | 0 | 0 | 10 | ||||
| 125 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 10 | ||||
| 125 | 0 | 0 | 0 | 15 | 0 | 30 | 0 | 40 | ||||
| 20260509 Maryland/DC District BEG | CLC 1 | NOVA | Quiz #3 | Red Team CLC 1 wins! |
| 122 days 00:49:52.126053 ago | 125 | 40 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.