View Graphical Summary of this Quiz

R1 = Cooper Bynum
R2 = Derek Everett
R3 = none
R4 = none
R5 = none
Y1 = Kalyx Sanderson
Y2 = Kaibree Sanderson
Y3 = Kierslee Sanderson
Y4 = Taisleigh Talavera
Y5 = none
Cornerstone vs Woden
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5-500 01      00I-5 5
5000 02      00I-5 0
5000 03      I-500 -5TO
5000 04      0010 5
5000 05      0010 15
5000 06      00I10 25
5000 07      I-1000 15
5000 08      I2000 35
5000 09      I-1000 25
TO5000 10      I2000 45
5000 11      2000 65
5000 12      2000 85
5000 13      3000 115TO
-10I-1500 14      0300 145
-10000 15      000 145

20260508 Texas District JR CornerstoneWodenQuiz #4 Yellow Team Woden wins!
13:01:39.789414 ago-10145Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.