View Graphical Summary of this Quiz

R1 = Ariella Garthwait
R2 = Luka Smith
R3 = none
R4 = none
R5 = none
Y1 = Kalyx Sanderson
Y2 = Kaibree Sanderson
Y3 = Kierslee Sanderson
Y4 = Taisleigh Talavera
Y5 = none
Livingston/Pinehurst vs Woden
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00I10 20
10000 02      0010 30
10000 03      I1000 40
10000 04      00I10 50
10000 05      00I10 60
10000 06      00I10 70
10000 07      I200 0 90
TO10000 08      I200 0 110
10000 09      I200 0 130
0I-1000 10      200 0 150TO
20I2000 11      00 0 150
402000 12      00 0 150
25-1500 13      00 0 150
553000 14      00 0 150
853000 15      00 0 150

20260508 Texas District JR Livingston/PinehurstWodenQuiz #11 Yellow Team Woden wins!
12:19:01.598541 ago85150Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.