View Graphical Summary of this Quiz

R1 = Russ Byrd
R2 = Andrea Lainez
R3 = none
R4 = none
R5 = none
Y1 = Tucker Chaney
Y2 = Jonathan Gramse
Y3 = Kayleigh Odle
Y4 = none
Y5 = none
Kingsport/Madison vs Finley
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      000 10
20000 02      1000 20
20000 03      0100 30
300100 04      000 30
25-500 05      000 30
TO25000 06      1000 40
25000 07      2000 60
452000 08      -5F00 55TO
45000 09      I2000 75
45000 10      0200 95
45000 11      2000 115
350I-100 12      0200 135
20-1500 13      000 135
20000 14      4000 175
301000 01      000 17530000 02      1000 18530000 03      0100 195400100 04      000 19535-500 05      000 195TO35000 06      1000 20535000 07      2000 225552000 08      -5F00 220TO55000 09      I2000 24055000 10      0200 26055000 11      2000 280450I-100 12      0300 31030-1500 13      000 31030000 14      3000 340
20260502 Tennessee District BEG Kingsport/MadisonFinleyQuiz #2Yellow Team Finley wins!
21:53:14.102637 ago20175Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.