View Graphical Summary of this Quiz

R1 = Declan Wallace
R2 = Riley Park
R3 = Clark Kemmet
R4 = none
R5 = none
Y1 = Hattie O’Neil
Y2 = Aunah Jackson
Y3 = none
Y4 = none
Y5 = none
Rogers vs Sanctuary of Jonesboro
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
20I1000 02      000 20
30I1000 03      000 20
400I100 04      000 20
500I100 05      000 20
6000I10 06      000 20
8000I20 07      000 20
1000I200 08      000 20TO
1200I200 09      000 20
1100I-100 10      0200 40
1300020 11      000 40
1500I200 12      000 40TO
TO1350I-150 13      3000 70
135000 14      000 70
135000 15      000 70

20260425 Arkansas District JR RogersSanctuary of JonesboroQuiz #7Y1 Hattie O’Neil (2C,0E) buzzed in [30pt]
22:07:16.668361 ago13570Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.