View Graphical Summary of this Quiz

R1 = Stanton Thomas
R2 = Emerson Anderson
R3 = Kennedy Hux
R4 = Emma Hux
R5 = Wiley Pender
Y1 = Regan OBrien
Y2 = Ryder Kidd
Y3 = SJ Nichols
Y4 = none
Y5 = none
POJ vs Lincoln/Wynne
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10 0 0001      0100 20
20 10 0002      0I-50 15
20 0 0003      I1000 25
20 0 0004      0I-50 20
30 0 01005      000 20
40100 0 06      000 20
4000 0 07      I2000 40
4000 0 08      0I200 60
TO4000 0 09      I2000 80
40000 10      I2000 100
30I-1000 11      2000 120
20I-1000 12      0200 140TO
50-150 13      4000 180
-100-150 14      -1500 165
-25I-1500 15      000 165

20260425 Arkansas District JR POJLincoln/WynneQuiz #6Yellow Team Lincoln/Wynne wins!
22:22:19.689926 ago-25165Question #14

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.