| R1 = Judah Lee R2 = Colton Clickenger R3 = Nora Chandler R4 = Phillip Carter R5 = none | Y1 = Elijah Frazier Y2 = Warren Haltom Y3 = Raelynn Stinson Y4 = Harper Johnson Y5 = none | |||||||||||
| Heath - Ensey | vs | Dayton - Dillingham | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | -5 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 5 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 30 | ||||
| 5 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 40 | ||||
| 15 | 10 | 0 | 0 | 05 | 0 | 0 | 0 | 40 | ||||
| 25 | 10 | 0 | 0 | 06 | 0 | 0 | 0 | 40 | ||||
| 15 | -10 | 0 | 0 | 07 | I-10 | 0 | 0 | 30 | ||||
| 15 | 0 | 0 | 0 | 08 | I20 | 0 | 0 | 50 | ||||
| 35 | 20 | 0 | 0 | 09 | I-10 | 0 | 0 | 40 | ||||
| 35 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 60 | ||||
| 55 | 0 | 20 | 0 | 11 | I-10 | 0 | 0 | 50 | ||||
| 75 | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 50TO | ||||
| 75 | 0 | 0 | 0 | 13 | 30 | 0 | 0 | 80 | ||||
| 105 | I30 | 0 | 0 | 14 | 0 | 0 | 0 | 80 | ||||
| 90 | -15 | 0 | 0 | 15 | 0 | 0 | 0 | 80 | ||||
| 20260425 Ohio District JR | Heath - Ensey | Dayton - Dillingham | Quiz #3 | Red Team Heath - Ensey wins! |
| 113 days 07:40:38.123001 ago | 90 | 80 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.