View Graphical Summary of this Quiz

R1 = Ruth Franklin
R2 = Lucas Hartley
R3 = Lilliana Charles
R4 = none
R5 = none
Y1 = Harshan Rajathilak
Y2 = Haasini Rajathilak
Y3 = none
Y4 = none
Y5 = none
Renton/Yakima, WA vs Bellevue, WA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      I1000 30
200I100 03      000 30
20000 04      0I100 40
150I-50 05      1000 50
10I-500 06      0100 60
10000 07      I2000 80
10000 08      0I200 100
300200 09      I-1000 90
30000 10      0I200 110
TO30000 11      0I200 130
30000 12      0I300 160TO
600030 13      0 0 160
900300 14      0 0 160
1203000 15      0 0 160

20260424 North American JR NRenton/Yakima, WABellevue, WAQuiz #8 Yellow Team Bellevue, WA wins!
114 days 02:06:23.987989 ago120160Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.