| R1 = Ruth Franklin R2 = Lucas Hartley R3 = Lilliana Charles R4 = none R5 = none | Y1 = Josiah Galstaun Y2 = Jaxon Ray Y3 = none Y4 = none Y5 = none | |||||||||||
| Renton/Yakima, WA | vs | Newport/McMinnville | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | I-5 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 35 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 45 | 0 | 10 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 55 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 10 | ||||
| 75 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 10TO | ||||
| 65 | I-10 | 0 | 0 | 08 | 0 | 0 | 0 | 10 | ||||
| 55 | 0 | I-10 | 0 | 09 | 20 | 0 | 0 | 30 | ||||
| 75 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | ||||
| 65 | I-10 | 0 | 0 | 11 | 0 | 0 | 0 | 30 | ||||
| TO85 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 30 | ||||
| TO125 | 0 | 40 | 0 | 13 | 0 | 0 | 0 | 30 | ||||
| 155 | 30 | 0 | 0 | 14 | 0 | 0 | 0 | 30 | ||||
| 155 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 | ||||
| 20260424 North American JR N | Renton/Yakima, WA | Newport/McMinnville | Quiz #6 | Red Team Renton/Yakima, WA wins! |
| 112 days 19:26:21.074149 ago | 155 | 30 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.