View Graphical Summary of this Quiz

R1 = Ruth Franklin
R2 = Lucas Hartley
R3 = Lilliana Charles
R4 = none
R5 = none
Y1 = Bruno Henriquez
Y2 = Wytnie Simons
Y3 = none
Y4 = none
Y5 = none
Renton/Yakima, WA vs Dickinson, ND
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
20000 02      I1000 20
300I100 03      000 20
400I100 04      000 20
40000 05      0I100 30
350I-50 06      0-50 25
35000 07      I2000 45
55I2000 08      000 45
75I2000 09      000 45
950020 10      I-1000 35TO
1150020 11      I-1000 25
TO1352000 12      000 25
1650300 13      000 25
165000 14      0300 55
165000 15      0-150 40

20260424 North American JR NRenton/Yakima, WADickinson, NDQuiz #2 Red Team Renton/Yakima, WA wins!
114 days 02:55:23.615147 ago16540Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.