View Graphical Summary of this Quiz

R1 = Oliver O’Neil
R2 = Shelton Gervich
R3 = Shay Gervich
R4 = Neriah Butler
R5 = none
Y1 = Bruno Henriquez
Y2 = Wytnie Simons
Y3 = none
Y4 = none
Y5 = none
Hazelwood, MO vs Dickinson, ND
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 I1000 01      000 10
15 00I-5 02      1000 20
25 I1000 03      000 20
25 000 04      0I100 30
35 I1000 05      000 30
30 00I-5 06      0-50 25
50200 0 07      I-1000 15
40-100 0 08      I-1000 5TO
4000 0 09      I2000 25
TO4000 0 10      I2000 45
60200 0 11      I-1000 35
6000 0 12      I2000 55
TO90300 0 13      I-1500 40
8500 0 14      0I300 70TO
8500 0 15      I3000 100

20260424 North American JR NHazelwood, MODickinson, NDQuiz #11 Yellow Team Dickinson, ND wins!
112 days 21:34:46.543896 ago85100Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.