| R1 = Madison Haynes R2 = Hanna Thorpe R3 = Kia Gordon R4 = none R5 = none | Y1 = Micah Campetella Y2 = Ciana Quinones Y3 = Benjamin Camptella Y4 = none Y5 = none | |||||||||||
| Cross Bearers | vs | Palm Coast CLC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | I10 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 20 | ||||
| TO25 | 0 | 0 | I-5 | 04 | 0 | 0 | -5 | 15 | ||||
| 25 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 25 | ||||
| 25 | 0 | 0 | 0 | 06 | 0 | I-5 | 0 | 20 | ||||
| 45 | 0 | 0 | 20 | 07 | I-10 | 0 | 0 | 10 | ||||
| 35 | 0 | 0 | I-10 | 08 | 20 | 0 | 0 | 30 | ||||
| TO25 | 0 | 0 | I-10 | 09 | 20 | 0 | 0 | 50 | ||||
| 25 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 70 | ||||
| 45 | 0 | 0 | 20 | 11 | I-10 | 0 | 0 | 60 | ||||
| 35 | -10 | 0 | 0 | 12 | I-10 | 0 | 0 | 50TO | ||||
| 35 | 0 | 0 | 0 | 13 | I30 | 0 | 0 | 80 | ||||
| 35 | 0 | 0 | 0 | 14 | I-15 | 0 | 0 | 65TO | ||||
| 35 | 0 | 0 | 0 | 15 | I40 | 0 | 0 | 105 | ||||
| 20260418 Florida District JR | Cross Bearers | Palm Coast CLC | Quiz #3 | Yellow Team Palm Coast CLC wins! |
| 00:20:04.599649 ago | 35 | 105 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.