View Graphical Summary of this Quiz

R1 = Madison Haynes
R2 = Hanna Thorpe
R3 = Kia Gordon
R4 = none
R5 = none
Y1 = Micah Campetella
Y2 = Ciana Quinones
Y3 = Benjamin Camptella
Y4 = none
Y5 = none
Cross Bearers vs Palm Coast CLC
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
2000I10 02      000 20
3000I10 03      000 20
TO2500I-5 04      00-5 15
25000 05      0I100 25
25000 06      0I-50 20
450020 07      I-1000 10
3500I-10 08      2000 30
TO2500I-10 09      2000 50
25000 10      I2000 70
450020 11      I-1000 60
35-1000 12      I-1000 50TO
35000 13      I3000 80
35000 14      I-1500 65TO
35000 15      I4000 105

20260418 Florida District JR Cross BearersPalm Coast CLCQuiz #3Yellow Team Palm Coast CLC wins!
00:20:04.599649 ago35105Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.