View Graphical Summary of this Quiz

R1 = Ryleigh Lutz
R2 = Brennen Zeek
R3 = Josiah Lutz
R4 = none
R5 = none
Y1 = Israel Ssegawa
Y2 = Bethel Ssegawa
Y3 = Menorah Dasari
Y4 = none
Y5 = none
Lewistown/Homer City, PA vs Brighton, MA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
20I1000 02      000 20
3000I10 03      000 20
4000I10 04      000 20
40000 05      0I100 30
40000 06      0I100 40
40000 07      I2000 60
40000 08      I2000 80
TO40000 09      I2000 100
40000 10      I2000 120TO
60I2000 11      000 120
TO60000 12      0I200 140
60000 13      I4000 180TO
90I3000 14      000 180
120I3000 15      000 180

20260417 North American JR Lewistown/Homer City, PABrighton, MAQuiz #33 Yellow Team Brighton, MA wins!
120 days 06:45:03.985346 ago120180Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.