| R1 = Ryleigh Lutz R2 = Brennen Zeek R3 = Josiah Lutz R4 = none R5 = none | Y1 = Israel Ssegawa Y2 = Bethel Ssegawa Y3 = Menorah Dasari Y4 = none Y5 = none | |||||||||||
| Lewistown/Homer City, PA | vs | Brighton, MA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 20 | I10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | I10 | 04 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 30 | ||||
| 40 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 40 | ||||
| 40 | 0 | 0 | 0 | 07 | I20 | 0 | 0 | 60 | ||||
| 40 | 0 | 0 | 0 | 08 | I20 | 0 | 0 | 80 | ||||
| TO40 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 100 | ||||
| 40 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 120TO | ||||
| 60 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 120 | ||||
| TO60 | 0 | 0 | 0 | 12 | 0 | I20 | 0 | 140 | ||||
| 60 | 0 | 0 | 0 | 13 | I40 | 0 | 0 | 180TO | ||||
| 90 | I30 | 0 | 0 | 14 | 0 | 0 | 0 | 180 | ||||
| 120 | I30 | 0 | 0 | 15 | 0 | 0 | 0 | 180 | ||||
| 20260417 North American JR | Lewistown/Homer City, PA | Brighton, MA | Quiz #33 | Yellow Team Brighton, MA wins! |
| 120 days 06:45:03.985346 ago | 120 | 180 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.