View Graphical Summary of this Quiz

R1 = Naomi Perera
R2 = Caleb Maduwantha
R3 = Anna Balasooriya
R4 = Grant Nolan
R5 = none
Y1 = Rachel King
Y2 = Melvin King
Y3 = Yaralyse Tipton
Y4 = Kathryn Stoltzfus
Y5 = Lincoln Partyka
Washington, DC vs York, PA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      1000 20
150I100 02      000 20
250I100 03      000 20
350I100 04      000 20
300I-50 05      1000 30
25I-500 06      1000 40
450I20 0 07      000 40
4500 0 08      I2000 60
350I-10 0 09      2000 80
TO250I-10 0 10      2000 100
150I-10 0 11      2000 120
TO35200 0 12      I-1000 110
65030 0 13      I-1500 95TO
6500 0 14      I3000 125
95300 0 15      000 125

20260417 North American JR Washington, DCYork, PAQuiz #31 Yellow Team York, PA wins!
120 days 10:00:52.269848 ago95125Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.