| R1 = Hudson Beitz R2 = Lincoln Beitz R3 = Jessie Castillo R4 = Charles Johnson R5 = none | Y1 = Ryleigh Lutz Y2 = Brennen Zeek Y3 = Josiah Lutz Y4 = none Y5 = none | |||||||||||
| Watsontown, PA | vs | Lewistown/Homer City, PA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | I-5 | 15 | ||||
| 20 | 0 | 0 | 0 | 03 | 0 | 0 | I10 | 25 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | 0 | I10 | 35 | ||||
| 30 | 10 | 0 | 0 | 05 | 0 | 0 | I-5 | 30 | ||||
| 40 | I10 | 0 | 0 | 06 | 0 | 0 | 0 | 30 | ||||
| 40 | 0 | 0 | 0 | 07 | I20 | 0 | 0 | 50 | ||||
| TO60 | 0 | I20 | 0 | 08 | 0 | 0 | 0 | 50 | ||||
| 50 | 0 | I-10 | 0 | 09 | 20 | 0 | 0 | 70 | ||||
| 50 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 90 | ||||
| 50 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 110 | ||||
| 50 | 0 | 0 | 0 | 12 | I30 | 0 | 0 | 140TO | ||||
| 80 | 0 | 30 | 0 | 13 | I-15 | 0 | 0 | 125TO | ||||
| TO65 | I-15 | 0 | 0 | 14 | 0 | 0 | 0 | 125 | ||||
| 50 | -15 | 0 | 0 | 15 | 0 | 0 | 0 | 125 | ||||
| 20260417 North American JR | Watsontown, PA | Lewistown/Homer City, PA | Quiz #28 | Yellow Team Lewistown/Homer City, PA wins! |
| 120 days 05:29:39.821336 ago | 50 | 125 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.