View Graphical Summary of this Quiz

R1 = Israel Ssegawa
R2 = Bethel Ssegawa
R3 = Menorah Dasari
R4 = none
R5 = none
Y1 = Rachel King
Y2 = Melvin King
Y3 = Yaralyse Tipton
Y4 = Kathryn Stoltzfus
Y5 = Lincoln Partyka
Brighton, MA vs York, PA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      00 010
30I1000 02      00 010
400100 03      00 010
500I100 04      00 010
50000 05      0I10 020
50000 06      0I10 030
50000 07      I2000 50
702000 08      I-1000 40
70000 09      I2000 60
60I-1000 10      00-10 50
80I2000 11      000 50
100I2000 12      000 50TO
TO130I3000 13      000 50
130000 14      3000 80
130000 15      3000 110

20260417 North American JR Brighton, MAYork, PAQuiz #15 Red Team Brighton, MA wins!
121 days 05:32:41.145494 ago130110Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.