View Graphical Summary of this Quiz

R1 = Joshua Jones
R2 = Audrey Ellis
R3 = none
R4 = none
R5 = none
Y1 = Ashlyn Sawyer
Y2 = Carissa Walker
Y3 = none
Y4 = none
Y5 = none
Cincinnati, OH vs Effingham, IL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
30I1000 02      000 10
30000 03      0100 20
400100 04      000 20
40000 05      1000 30
40000 06      0100 40
500100 07      000 40
450-50 08      000 40
65I2000 09      000 40
85I2000 10      000 40
85000 11      0I200 60
85000 12      I2000 80
75I-1000 13      0200 100
95I2000 14      000 100
85I-1000 15      0-100 90TO
1052000 16      0I-100 80
105000 17      I2000 100
1353000 18      I-1500 85TO
TO1754000 19      I-1500 70
175 00 20      000 70

20260416 North American EXP SR Cincinnati, OHEffingham, ILQuiz #40Red Team Cincinnati, OH wins!
06:32:13.951455 ago17570Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.