View Graphical Summary of this Quiz

R1 = Isaac Feiler
R2 = Robert Feiler
R3 = none
R4 = none
R5 = none
Y1 = Sandra Sirprasert
Y2 = Savannah Sirprasert
Y3 = none
Y4 = none
Y5 = none
Alexandria, MN vs Nashville (PCAN), TN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      0I100 30
5-500 03      000 30
5000 04      0I100 40
5000 05      0100 50
00I-50 06      0100 60
0000 07      0I100 70
TO0000 08      0100 80
0000 09      I2000 100
0000 10      2000 120
-10-1000 11      -10I00 110
-10000 12      -1000 100
-10000 13      I2000 120
10I2000 14      000 120TO
0-1000 15      0I-100 110
0000 16      I2000 130TO
-100I-100 17      000 130
-10000 18      000 130
-10000 19      000 130

20260416 North American EXP SR Alexandria, MNNashville (PCAN), TNQuiz #33Yellow Team Nashville (PCAN), TN wins!
07:13:16.875114 ago-25130Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.