View Graphical Summary of this Quiz

R1 = Sandra Sirprasert
R2 = Savannah Sirprasert
R3 = none
R4 = none
R5 = none
Y1 = Haley Benda
Y2 = Madalyn Ebert
Y3 = Caleb Roady
Y4 = Kylie Sullivan
Y5 = none
Nashville (PCAN), TN vs OFallon, IL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      0 100 20
5000 02      0 I100 30
150100 03      0 I-50 25
15000 04      0 I100 35
15000 05      0 I100 45
15000 06      0 I100 55
15000 07      0 100 65
15000 08      0 100 75
352000 09      I-10 00 65
25I-1000 10      2000 85
25000 11      00I30 115TO
TO15I-1000 12      200 0 135
352000 13      I-100 0 125
55I2000 14      00 0 125
75I2000 15      00 0 125
65I-1000 16      200 0 145
65000 17      0I20 0 165TO
95I3000 18      00 0 165
125I3000 19      00 0 165
110I-1500 20      00 0 165

20260416 North American EXP SR Nashville (PCAN), TNOFallon, ILQuiz #19 Yellow Team OFallon, IL wins!
1 day 01:34:54.961101 ago110165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.