View Graphical Summary of this Quiz

R1 = Daniellah Sobataka
R2 = Rebekkah Sobataka
R3 = none
R4 = none
R5 = none
Y1 = Sandra Sirprasert
Y2 = Savannah Sirprasert
Y3 = none
Y4 = none
Y5 = none
Huntsville, AL vs Nashville (PCAN), TN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
10000 02      0I100 30
10000 03      0I100 40
5I-500 04      0100 50
151000 05      I-500 45
10I-500 06      0100 55
20I1000 07      000 55
20000 08      0I100 65
20000 09      2000 85
40I2000 10      000 85
40000 11      I-1000 75
602000 12      I-1000 65
80I2000 13      000 65
80000 14      I2000 85
80000 15      I2000 105
TO70I-1000 16      2000 125
70000 17      I2000 145TO
70000 18      000 145
70000 19      0I300 175TO
70000 20      000 175

20260416 North American EXP SR Huntsville, ALNashville (PCAN), TNQuiz #11 Yellow Team Nashville (PCAN), TN wins!
1 day 03:05:07.257491 ago70175Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.