| R1 = Jaxon Ervin R2 = Calvin Schonk R3 = Millie Schonk R4 = none R5 = none | Y1 = Elam Hoover Y2 = AnnaGrace Littles Y3 = none Y4 = none Y5 = none | |||||||||||
| Indianapolis, IN | vs | Kennett/Lebanon, MO | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 5 | I-5 | 0 | 0 | 02 | 10 | 0 | 0 | 30 | ||||
| 5 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 40 | ||||
| 15 | 0 | 10 | 0 | 04 | 0 | 0 | 0 | 40 | ||||
| 15 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 50 | ||||
| 25 | 10 | 0 | 0 | 06 | 0 | I-5 | 0 | 45 | ||||
| 35 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 45 | ||||
| 35 | 0 | 0 | 0 | 08 | I10 | 0 | 0 | 55 | ||||
| 55 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 55 | ||||
| 75 | 0 | 20 | 0 | 10 | 0 | I-10 | 0 | 45 | ||||
| 95 | 0 | I20 | 0 | 11 | 0 | 0 | 0 | 45TO | ||||
| 95 | 0 | 0 | 0 | 12 | 0 | I20 | 0 | 65 | ||||
| 95 | 0 | 0 | 0 | 13 | 0 | I20 | 0 | 85 | ||||
| 115 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 85 | ||||
| 115 | 0 | 0 | 0 | 15 | 0 | I20 | 0 | 105 | ||||
| TO115 | 0 | 0 | 0 | 16 | 0 | I-10 | 0 | 95 | ||||
| 135 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 95 | ||||
| 135 | 0 | 0 | 0 | 18 | 0 | -15 | 0 | 80 | ||||
| 120 | 0 | 0 | -15 | 19 | 0 | I-15 | 0 | 65 | ||||
| 120 | 0 | 0 | 0 | 20 | 0 | 0 | 65 | |||||
| 20260416 North American INT SR | Indianapolis, IN | Kennett/Lebanon, MO | Quiz #6 | Red Team Indianapolis, IN wins! |
| 1 day 03:38:13.810658 ago | 120 | 65 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.