View Graphical Summary of this Quiz

R1 = Olivia Wall
R2 = Isabella Wall
R3 = Mattea Kelly
R4 = none
R5 = none
Y1 = Jonathan Kielley
Y2 = Solanna Giwa-Agbomeirele
Y3 = Raegan Berlinger
Y4 = Cassie Bauer
Y5 = none
Madison/Spooner, WI vs Waukesha, WI
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      I1000 20
50I-5 0 02      0-50 15
0I-50 0 03      0010 25
10010 0 04      I-500 20
50I-5 0 05      0100 30
150I10 0 06      000 30
25010 0 07      I-500 25
35I100 0 08      000 25
55I200 0 09      00 0 25
450I-10 0 10      020 0 45
65020 0 11      I-100 0 35
550I-10 0 12      -100 0 25TO
75I200 0 13      00 0 25
65I-100 0 14      200 0 45
TO550I-10 0 15      200 0 65
75I20 0 16      00 0 65
95I20 0 17      00 0 65
125I30 0 18      00 0 65TO
TO110-15 0 19      00 0 65
1100 0 20      00 0 65

20260416 North American INT SR Madison/Spooner, WIWaukesha, WIQuiz #46 Red Team Madison/Spooner, WI wins!
121 days 06:59:55.747664 ago11065Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.