View Graphical Summary of this Quiz

R1 = Londyn Kirkpatrick
R2 = Liam Kirkpatrick
R3 = none
R4 = none
R5 = none
Y1 = Jonathan Kielley
Y2 = Solanna Giwa-Agbomeirele
Y3 = Raegan Berlinger
Y4 = Cassie Bauer
Y5 = none
Omaha, NE vs Waukesha, WI
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      0010 20
5000 02      0I100 30
5000 03      0I100 40
00I-50 04      0010 50
-5-500 05      I-500 45
-5000 06      I1000 55
50I100 07      000 55
5000 08      1000 65
5000 09      -1000 55
250200 10      I-100 0 45
25000 11      I-100 0 35TO
15I-1000 12      00 20 55
15000 13      200 0 75
TO15000 14      200 0 95
350200 15      00 0 95
55I2000 16      00 0 95
752000 17      I-100 0 85
TO75000 18      00-15 70
75000 19      000 70TO
75000 20      3000 100

20260416 North American INT SR Omaha, NEWaukesha, WIQuiz #40Yellow Team Waukesha, WI wins!
04:38:12.415498 ago75100Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.