View Graphical Summary of this Quiz

R1 = Jaxon Ervin
R2 = Calvin Schonk
R3 = Millie Schonk
R4 = none
R5 = none
Y1 = Olivia Wall
Y2 = Isabella Wall
Y3 = Mattea Kelly
Y4 = none
Y5 = none
Indianapolis, IN vs Madison/Spooner, WI
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I100 0 20
200100 02      0I-5 0 15
20000 03      I100 0 25
20000 04      0I10 0 35
20000 05      0I10 0 45
15I-500 06      010 0 55
15000 07      I100 0 65
10I-500 08      010 0 75
00I-100 09      020 0 95
0000 10      I200 0 115
TO-100I-100 11      0-10 0 105
100I200 12      00 0 105
10000 13      0I20 0 125
TO10000 14      I200 0 145
00I-100 15      020 0 165TO
202000 16      00 0 165
402000 17      00 0 165
250I-150 18      300 0 195
550300 19      00 0 195
400I-150 20      0-15 0 180

20260416 North American INT SR Indianapolis, INMadison/Spooner, WIQuiz #38Yellow Team Madison/Spooner, WI wins!
05:09:35.289839 ago40180Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.