View Graphical Summary of this Quiz

R1 = Emerson Hoffmeister
R2 = Marshall May
R3 = none
R4 = none
R5 = none
Y1 = Londyn Kirkpatrick
Y2 = Liam Kirkpatrick
Y3 = none
Y4 = none
Y5 = none
Bloomington, IN vs Omaha, NE
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
20000 02      1000 20
20000 03      000 20
20000 04      1000 30
20000 05      1000 40
20000 06      I-500 35
20000 07      1000 45
20000 08      1000 55
10-1000 09      000 55
0I-1000 10      2000 75
0000 11      2000 95
TO-10-1000 12      000 95
-10000 13      000 95
-10000 14      3000 125TO
10I2000 15      00 125
10000 16      I200 145TO
302000 17      00 145
15-1500 18      00 145
0-1500 19      00 145
0 00 20      00 145

20260416 North American INT SR Bloomington, INOmaha, NEQuiz #30Yellow Team Omaha, NE wins!
08:07:46.586631 ago0145Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.