| R1 = Jaxon Ervin R2 = Calvin Schonk R3 = Millie Schonk R4 = none R5 = none | Y1 = Jonathan Kielley Y2 = Solanna Giwa-Agbomeirele Y3 = Raegan Berlinger Y4 = Cassie Bauer Y5 = none | |||||||||||
| Indianapolis, IN | vs | Waukesha, WI | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 15 | I10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 10 | 0 | I-5 | 0 | 03 | 0 | 0 | -5 | 15 | ||||
| 5 | 0 | 0 | -5 | 04 | I-5 | 0 | 0 | 10 | ||||
| 15 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 10 | I-5 | 0 | 0 | 06 | 0 | 0 | 10 | 20 | ||||
| 20 | 10 | 0 | 0 | 07 | 0 | I-5 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 08 | I10 | 0 | 0 | 25 | ||||
| 5 | -5F | I-10 | 0 | 09 | 20 | 0 | 0 | 45 | ||||
| 5 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 65 | ||||
| 5 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 85 | ||||
| 25 | 20 | 0 | 0 | 12 | 0 | I-10 | 0 | 75TO | ||||
| 25 | 0 | 0 | 0 | 13 | I-10 | 0 | 0 | 65 | ||||
| 45 | 0 | I20 | 0 | 14 | 0 | 0 | 0 | 65 | ||||
| 45 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 85 | ||||
| TO65 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 85 | ||||
| 55 | I-10 | 0 | 0 | 17 | 0 | 0 | 20 | 105 | ||||
| 55 | 0 | 0 | 0 | 18 | 0 | -15 | 0 | 90 | ||||
| TO85 | 0 | 30 | 0 | 19 | I-15 | 0 | 0 | 75 | ||||
| 70 | 0 | -15 | 0 | 20 | 0 | 0 | 0 | 75 | ||||
| 20260416 North American INT SR | Indianapolis, IN | Waukesha, WI | Quiz #14 | Yellow Team Waukesha, WI wins! |
| 1 day 01:32:14.110235 ago | 70 | 75 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.