View Graphical Summary of this Quiz

R1 = Nolan Vinson
R2 = Calvin Smith
R3 = none
R4 = none
R5 = none
Y1 = Henry Carr
Y2 = Ahri Stevens
Y3 = none
Y4 = none
Y5 = none
Norman/Seminole vs Broken Arrow 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0100 20
10000 02      0100 30
10000 03      0I100 40
10000 04      0100 50
10000 05      0I100 60
10000 06      0I200 80
0I-1000 07      20 0 100
0000 08      I20 0 120
TO-10I-1000 09      20 0 140
-10000 10      I20 0 160TO
10I2000 11      0 0 160
30I2000 12      0 0 160
603000 13      0 0 160
90I3000 14      0 0 160
120I3000 15      0 0 160

20260411 Oklahoma District JR Norman/SeminoleBroken Arrow 1Quiz #8Yellow Team Broken Arrow 1 wins!
128 days 00:06:48.150904 ago120160Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.